Officer Detail: CHRISTOPHER L. GEORGE
General Information
| Name | CHRISTOPHER L. GEORGE |
| BPD Watch ID | 3524 |
| Employee ID | 2011 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Captain | 2017-10-27 | |||
| Lieutenant | 2015-02-09 | |||
| Sergeant | 2011-03-17 | |||
| Corporal | 2008-12-15 | |||
| Police Officer | 1995-06-06 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $166,973.00 | FY 2021 |