Officer Detail: DAVID P. TRIVETT
General Information
Name | DAVID P. TRIVETT |
BPD Watch ID | 3526 |
Employee ID | 2585 |
Department | Baltimore County Police Department |
Race | White |
Gender | Male |
Age | Unknown |
First Employment Date | None |
Assignment History
Job Title | Unit | Start Date | End Date | |
---|---|---|---|---|
Captain | 2018-08-31 | |||
Lieutenant | 2012-06-06 | |||
Sergeant | 2006-03-14 | |||
Corporal | 1998-12-17 | |||
Police Officer | 1995-11-13 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$166,973.00 | FY 2021 |