Officer Detail: ELIOT M. LATCHAW
General Information
| Name | ELIOT M. LATCHAW |
| BPD Watch ID | 3527 |
| Employee ID | 1881 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Captain | 2015-12-07 | |||
| Lieutenant | 2012-07-11 | |||
| Sergeant | 2004-09-30 | |||
| Corporal | 2002-07-16 | |||
| Police Officer | 1994-05-02 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $166,973.00 | FY 2021 |