Officer Detail: BRIAN A. EDWARDS
General Information
Name | BRIAN A. EDWARDS |
BPD Watch ID | 3533 |
Employee ID | 3121 |
Department | Baltimore County Police Department |
Race | White |
Gender | Male |
Age | Unknown |
First Employment Date | None |
Assignment History
Job Title | Unit | Start Date | End Date | |
---|---|---|---|---|
Captain | 2021-01-07 | |||
Lieutenant | 2017-08-02 | |||
Sergeant | 2015-10-16 | |||
Corporal | 2011-12-16 | |||
Police Officer | 1995-05-06 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$151,785.00 | FY 2021 |