Officer Detail: DENNIS J. DELP
General Information
Name | DENNIS J. DELP |
BPD Watch ID | 3535 |
Employee ID | 2220 |
Department | Baltimore County Police Department |
Race | White |
Gender | Male |
Age | Unknown |
First Employment Date | None |
Assignment History
Job Title | Unit | Start Date | End Date | |
---|---|---|---|---|
Colonel | 2021-01-07 | |||
Major | 2018-12-07 | |||
Captain | 2011-05-04 | |||
Lieutenant | 2002-05-24 | |||
Sergeant | 1999-09-23 | |||
Corporal | 1997-09-29 | |||
Police Officer | 1994-06-04 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$202,816.00 | FY 2021 |