Officer Detail: JAY C. LANDSMAN Jr
General Information
Name | JAY C. LANDSMAN Jr |
BPD Watch ID | 3536 |
Employee ID | 2502 |
Department | Baltimore County Police Department |
Race | White |
Gender | Male |
Age | Unknown |
First Employment Date | None |
Assignment History
Job Title | Unit | Start Date | End Date | |
---|---|---|---|---|
Colonel | 2021-01-07 | |||
Major | 2017-09-29 | |||
Captain | 2011-12-16 | |||
Lieutenant | 2006-07-14 | |||
Sergeant | 2004-03-19 | |||
Corporal | 2001-07-06 | |||
Police Officer | 1995-05-03 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$202,816.00 | FY 2021 |