Officer Detail: ANDRE K. DAVIS
General Information
| Name | ANDRE K. DAVIS |
| BPD Watch ID | 3537 |
| Employee ID | 3411 |
| Department | Baltimore County Police Department |
| Race | Black or African American |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Colonel | 2021-01-07 | |||
| Major | 2017-09-29 | |||
| Captain | 2005-07-14 | |||
| Lieutenant | 2002-07-16 | |||
| Sergeant | 1998-12-17 | |||
| Corporal | 1995-09-27 | |||
| Police Officer | 1987-06-11 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $212,959.00 | FY 2021 |