Officer Detail: STEVEN M. HLAVACH
General Information
| Name | STEVEN M. HLAVACH | 
| BPD Watch ID | 3538 | 
| Employee ID | 1513 | 
| Department | Baltimore County Police Department | 
| Race | White | 
| Gender | Male | 
| Age | Unknown | 
| First Employment Date | None | 
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Colonel | 2017-09-29 | |||
| Major | 2015-10-16 | |||
| Captain | 2008-12-15 | |||
| Lieutenant | 2005-07-14 | |||
| Sergeant | 2003-09-23 | |||
| Corporal | 2002-05-24 | |||
| Police Officer | 1999-07-12 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $183,961.00 | FY 2021 |