Officer Detail: MICHAEL S. MISKIMON
General Information
| Name | MICHAEL S. MISKIMON |
| BPD Watch ID | 3652 |
| Employee ID | 2264 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2018-12-07 | |||
| Sergeant | 2011-02-03 | |||
| Corporal | 2005-03-17 | |||
| Police Officer | 1997-12-06 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $144,558.00 | FY 2021 |