Officer Detail: TIMOTHY H. MOORE
General Information
| Name | TIMOTHY H. MOORE |
| BPD Watch ID | 3654 |
| Employee ID | 2197 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2019-02-21 | |||
| Sergeant | 2008-12-15 | |||
| Corporal | 2005-07-14 | |||
| Police Officer | 2000-12-02 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $137,673.00 | FY 2021 |