Officer Detail: MICHAEL L. EUBANK
General Information
| Name | MICHAEL L. EUBANK |
| BPD Watch ID | 3658 |
| Employee ID | 3144 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2011-03-17 | |||
| Sergeant | 2007-09-04 | |||
| Corporal | 2005-07-14 | |||
| Police Officer | 1996-01-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $151,785.00 | FY 2021 |