Officer Detail: MICHAEL A. NORRIS
General Information
| Name | MICHAEL A. NORRIS |
| BPD Watch ID | 3660 |
| Employee ID | 3327 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2010-01-22 | |||
| Sergeant | 2006-01-17 | |||
| Corporal | 2002-05-24 | |||
| Police Officer | 1997-06-07 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $144,558.00 | FY 2021 |