Officer Detail: LEONARD C. SCHROEDER
General Information
| Name | LEONARD C. SCHROEDER |
| BPD Watch ID | 3663 |
| Employee ID | 2718 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2018-08-31 | |||
| Sergeant | 2016-03-14 | |||
| Corporal | 2013-06-25 | |||
| Police Officer | 2004-04-19 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $124,876.00 | FY 2021 |