Officer Detail: DOUGLAS C. JESS
General Information
| Name | DOUGLAS C. JESS | 
| BPD Watch ID | 3665 | 
| Employee ID | 1531 | 
| Department | Baltimore County Police Department | 
| Race | White | 
| Gender | Male | 
| Age | Unknown | 
| First Employment Date | None | 
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2019-02-21 | |||
| Sergeant | 2017-04-10 | |||
| Corporal | 2009-07-13 | |||
| Police Officer | 1995-05-06 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $151,785.00 | FY 2021 |