Officer Detail: MICHAEL C. PASKO III
General Information
| Name | MICHAEL C. PASKO III |
| BPD Watch ID | 3666 |
| Employee ID | 2920 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2007-01-05 | |||
| Sergeant | 2003-06-09 | |||
| Corporal | 2000-07-07 | |||
| Police Officer | 1994-03-19 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $151,785.00 | FY 2021 |