Officer Detail: MANDY L. BITER
General Information
| Name | MANDY L. BITER |
| BPD Watch ID | 3668 |
| Employee ID | 30828 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Female |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2017-10-27 | |||
| Sergeant | 2015-02-09 | |||
| Corporal | 2011-03-17 | |||
| Police Officer | 2007-12-08 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $118,929.00 | FY 2021 |