Officer Detail: ANTHONY J. DICARA
General Information
| Name | ANTHONY J. DICARA |
| BPD Watch ID | 3672 |
| Employee ID | 2618 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2016-10-21 | |||
| Sergeant | 2006-01-17 | |||
| Corporal | 2003-06-09 | |||
| Police Officer | 1994-02-28 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $151,785.00 | FY 2021 |