Officer Detail: SCOTT M. HUFF
General Information
| Name | SCOTT M. HUFF | 
| BPD Watch ID | 3674 | 
| Employee ID | 2058 | 
| Department | Baltimore County Police Department | 
| Race | White | 
| Gender | Male | 
| Age | Unknown | 
| First Employment Date | None | 
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2005-01-25 | |||
| Sergeant | 1996-12-16 | |||
| Police Officer | 1989-06-03 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $159,373.00 | FY 2021 |