Officer Detail: JOSEPH M. JAMERSON
General Information
| Name | JOSEPH M. JAMERSON | 
| BPD Watch ID | 3675 | 
| Employee ID | 3806 | 
| Department | Baltimore County Police Department | 
| Race | White | 
| Gender | Male | 
| Age | Unknown | 
| First Employment Date | None | 
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2010-06-02 | |||
| Sergeant | 2007-09-04 | |||
| Corporal | 2005-06-09 | |||
| Police Officer | 1997-12-06 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $144,558.00 | FY 2021 |