Officer Detail: ERIC L. CROSS
General Information
| Name | ERIC L. CROSS |
| BPD Watch ID | 3678 |
| Employee ID | 1512 |
| Department | Baltimore County Police Department |
| Race | Black or African American |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2017-10-27 | |||
| Sergeant | 2008-12-15 | |||
| Corporal | 2006-01-17 | |||
| Police Officer | 2001-06-02 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $137,673.00 | FY 2021 |