Officer Detail: MICHAEL D. DICARA
General Information
| Name | MICHAEL D. DICARA |
| BPD Watch ID | 3682 |
| Employee ID | 1970 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2011-12-16 | |||
| Sergeant | 2007-12-19 | |||
| Corporal | 2005-07-14 | |||
| Police Officer | 1998-05-26 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $144,558.00 | FY 2021 |