Officer Detail: STEPHEN M. SCHERBA
General Information
| Name | STEPHEN M. SCHERBA |
| BPD Watch ID | 3685 |
| Employee ID | 3284 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Sergeant | 2005-07-14 | |||
| Lieutenant | 2005-07-14 | |||
| Corporal | 1994-10-25 | |||
| Police Officer | 1989-06-03 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $159,373.00 | FY 2021 |