Officer Detail: CHRISTOPHER P. MORGAN
General Information
| Name | CHRISTOPHER P. MORGAN |
| BPD Watch ID | 3691 |
| Employee ID | 2697 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2017-04-10 | |||
| Sergeant | 2004-01-30 | |||
| Corporal | 2000-07-07 | |||
| Police Officer | 1994-08-26 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $151,785.00 | FY 2021 |