Officer Detail: DEREK B. ROMANOFF
General Information
| Name | DEREK B. ROMANOFF |
| BPD Watch ID | 3694 |
| Employee ID | 3876 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2020-02-19 | |||
| Sergeant | 2012-07-11 | |||
| Corporal | 2010-06-02 | |||
| Police Officer | 1995-11-13 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $151,785.00 | FY 2021 |