Officer Detail: BRIAN M. RUPP
General Information
| Name | BRIAN M. RUPP |
| BPD Watch ID | 3700 |
| Employee ID | 1980 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2020-02-19 | |||
| Sergeant | 2018-02-18 | |||
| Corporal | 2013-12-03 | |||
| Police Officer | 2004-02-02 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $131,119.00 | FY 2021 |