Officer Detail: JONATHAN L. DACHEUX
General Information
| Name | JONATHAN L. DACHEUX |
| BPD Watch ID | 3702 |
| Employee ID | 1574 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2011-12-16 | |||
| Sergeant | 2008-06-06 | |||
| Corporal | 2006-03-14 | |||
| Police Officer | 1997-12-06 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $144,558.00 | FY 2021 |