Officer Detail: PAUL L. SCHULMAN
General Information
| Name | PAUL L. SCHULMAN |
| BPD Watch ID | 3703 |
| Employee ID | 1918 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2019-10-28 | |||
| Sergeant | 2012-06-06 | |||
| Corporal | 2009-07-13 | |||
| Police Officer | 2005-06-11 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $124,876.00 | FY 2021 |