Officer Detail: ROBERT S. MCGRAW
General Information
| Name | ROBERT S. MCGRAW |
| BPD Watch ID | 3709 |
| Employee ID | 2205 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 1999-12-06 | |||
| Sergeant | 1993-12-11 | |||
| Corporal | 1991-01-01 | |||
| Police Officer | 1987-06-20 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $159,373.00 | FY 2021 |