Officer Detail: MICHAEL E. STEINEBRUNNER
General Information
| Name | MICHAEL E. STEINEBRUNNER |
| BPD Watch ID | 3711 |
| Employee ID | 2149 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2008-12-15 | |||
| Sergeant | 2002-05-24 | |||
| Corporal | 1999-07-04 | |||
| Police Officer | 1992-10-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $151,785.00 | FY 2021 |