Officer Detail: DAVID M. MCVEY
General Information
| Name | DAVID M. MCVEY |
| BPD Watch ID | 3712 |
| Employee ID | 3961 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2018-02-01 | |||
| Sergeant | 2012-06-06 | |||
| Corporal | 2010-01-22 | |||
| Police Officer | 1995-10-28 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $151,785.00 | FY 2021 |