Officer Detail: TONYA L. JOHNSON
General Information
| Name | TONYA L. JOHNSON |
| BPD Watch ID | 3713 |
| Employee ID | 3941 |
| Department | Baltimore County Police Department |
| Race | Black or African American |
| Gender | Female |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2019-10-28 | |||
| Sergeant | 2015-10-16 | |||
| Corporal | 2011-03-02 | |||
| Police Officer | 1987-06-20 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $151,785.00 | FY 2021 |