Officer Detail: SCOTT A. WALSTON
General Information
| Name | SCOTT A. WALSTON |
| BPD Watch ID | 3714 |
| Employee ID | 3182 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2021-01-07 | |||
| Sergeant | 2018-05-24 | |||
| Corporal | 2015-10-16 | |||
| Police Officer | 2006-12-09 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $103,723.00 | FY 2021 |