Officer Detail: SHAWN P. HANLEY
General Information
| Name | SHAWN P. HANLEY |
| BPD Watch ID | 3716 |
| Employee ID | 2202 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Lieutenant | 2021-01-07 | |||
| Sergeant | 2011-02-03 | |||
| Corporal | 2006-07-14 | |||
| Police Officer | 2002-06-22 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $113,382.00 | FY 2021 |