Officer Detail: CHRISTOPHER M. KELLY
General Information
| Name | CHRISTOPHER M. KELLY |
| BPD Watch ID | 3719 |
| Employee ID | 2467 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Major | 2021-01-07 | |||
| Captain | 2015-02-09 | |||
| Lieutenant | 2011-12-16 | |||
| Sergeant | 2006-09-21 | |||
| Corporal | 2004-09-30 | |||
| Police Officer | 1998-12-14 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $175,201.00 | FY 2021 |