Officer Detail: DOUGLAS E. IRWIN
General Information
| Name | DOUGLAS E. IRWIN | 
| BPD Watch ID | 3720 | 
| Employee ID | 3175 | 
| Department | Baltimore County Police Department | 
| Race | White | 
| Gender | Male | 
| Age | Unknown | 
| First Employment Date | None | 
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Major | 2021-01-07 | |||
| Captain | 2011-12-16 | |||
| Lieutenant | 2006-06-09 | |||
| Sergeant | 2001-02-12 | |||
| Corporal | 1999-07-04 | |||
| Police Officer | 1992-08-01 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $183,961.00 | FY 2021 |