Officer Detail: DANIEL L. KALISZAK Jr
General Information
Name | DANIEL L. KALISZAK Jr |
BPD Watch ID | 3721 |
Employee ID | 3369 |
Department | Baltimore County Police Department |
Race | White |
Gender | Male |
Age | Unknown |
First Employment Date | None |
Assignment History
Job Title | Unit | Start Date | End Date | |
---|---|---|---|---|
Major | 2011-12-16 | |||
Captain | 2008-12-15 | |||
Lieutenant | 2002-07-16 | |||
Sergeant | 2001-02-12 | |||
Corporal | 1998-06-17 | |||
Police Officer | 1990-08-25 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$193,159.00 | FY 2021 |