Officer Detail: WOODLAND M. WILSON III
General Information
| Name | WOODLAND M. WILSON III |
| BPD Watch ID | 3722 |
| Employee ID | 2212 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Police Officer | 2019-08-05 | |||
| Major | 2014-05-30 | |||
| Captain | 2007-09-04 | |||
| Lieutenant | 2004-01-30 | |||
| Sergeant | 2000-09-22 | |||
| Corporal | 1998-06-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $193,159.00 | FY 2021 |