Officer Detail: JAMES P. MONAHAN
General Information
| Name | JAMES P. MONAHAN |
| BPD Watch ID | 3723 |
| Employee ID | 1500 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Corporal | 2019-10-25 | |||
| Major | 2017-09-29 | |||
| Captain | 2011-12-16 | |||
| Lieutenant | 2008-12-15 | |||
| Sergeant | 1996-12-16 | |||
| Police Officer | 1988-11-12 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $193,159.00 | FY 2021 |