Officer Detail: GORDON R. SKINNER
General Information
Name | GORDON R. SKINNER |
BPD Watch ID | 3726 |
Employee ID | 2994 |
Department | Baltimore County Police Department |
Race | White |
Gender | Male |
Age | Unknown |
First Employment Date | None |
Assignment History
Job Title | Unit | Start Date | End Date | |
---|---|---|---|---|
Major | 2015-10-16 | |||
Police Officer | 2014-07-01 | |||
Captain | 2001-03-19 | |||
Lieutenant | 1998-06-05 | |||
Sergeant | 1995-09-27 | |||
Corporal | 1993-02-21 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$193,159.00 | FY 2021 |