No Photos Available

General Information

Name Allan D. Carreira
BPD Watch ID 405
Sequence Number M189
Department Baltimore Police Department
Race White
Gender Male
Age Unknown
First Employment Date 2015-06-01

Assignment History

Job Title Unit Start Date End Date
Contract Services Specialist II 2015-06-01

Salary

Annual Salary Overtime Total Pay Year
$67,600.00 $0.00 FY 2020
$67,600.00 $0.00 FY 2019
$67,600.00 $7,800.00 FY 2018
$67,600.00 $64,350.00 FY 2017
$67,600.00 $66,581.46 FY 2016
$67,600.00 $66,560.00 FY 2014
$67,600.00 $65,000.00 FY 2013
$67,600.00 $65,000.00 FY 2012
$67,600.00 $54,662.00 FY 2011

Court Cases