Submission

General Information

Name Desmond A. Carter Bey
BPD Watch ID 420
Sequence Number G023
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 47
First Employment Date 1996-12-10

Assignment History

Job Title Unit Start Date End Date
Police Captain Unknown
Police Lieutenant 2016-10-02

Salary

Annual Salary Overtime Total Pay Year
$127,144.00 $51,908.67 $179,052.67 FY 2021
$123,441.00 $29,985.67 $153,426.67 FY 2020
$123,441.00 $7,428.42 $130,869.42 FY 2019
$115,236.00 $66,051.04 $181,287.04 FY 2018
$111,880.00 $26,838.02 $138,718.02 FY 2017
$117,200.00 $877.64 $118,077.64 FY 2016
$110,600.00 $25,442.03 $136,042.03 FY 2015
$88,821.00 $32,507.72 $121,328.72 FY 2014
$86,300.00 $40,509.52 $126,809.52 FY 2013
$85,519.00 $16,527.98 $102,046.98 FY 2012
$73,395.00 $66,069.58 FY 2011

Court Cases