Submission

General Information

Name Edward D. Colbert
BPD Watch ID 480
Sequence Number E890
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 55
First Employment Date 1992-07-07

Assignment History

Job Title Unit Start Date End Date
Police Sergeant 2016-10-08

Salary

Annual Salary Overtime Total Pay Year
$110,585.00 $26,900.77 $137,485.77 FY 2021
$107,364.00 $19,733.93 $127,097.93 FY 2020
$107,364.00 $30,623.36 $137,987.36 FY 2019
$100,228.00 $44,805.04 $145,033.04 FY 2018
$97,309.00 $25,004.29 $122,313.29 FY 2017
$82,484.00 $31,674.85 $114,158.85 FY 2016
$77,155.00 $19,432.34 $96,587.34 FY 2015
$68,915.00 $17,129.75 $86,044.75 FY 2014
$66,982.00 $14,377.15 $81,359.15 FY 2013
$66,400.00 $13,522.25 $79,922.25 FY 2012
$64,525.00 $899.93 $65,424.93 FY 2011

Court Cases