Officer Detail: DENEISHA L. SEAMAN
General Information
| Name | DENEISHA L. SEAMAN |
| BPD Watch ID | 5132 |
| Employee ID | 31480 |
| Department | Baltimore County Police Department |
| Race | Black or African American |
| Gender | Female |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Sergeant | 2018-05-24 | |||
| Corporal | 2015-10-16 | |||
| Police Officer | 2010-06-19 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $95,321.00 | FY 2021 |