Officer Detail: JOHN A. HORST
General Information
| Name | JOHN A. HORST | 
| BPD Watch ID | 5226 | 
| Employee ID | 2004 | 
| Department | Baltimore County Police Department | 
| Race | White | 
| Gender | Male | 
| Age | Unknown | 
| First Employment Date | None | 
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Sergeant | 2013-01-11 | |||
| Corporal | 2006-07-14 | |||
| Police Officer | 1998-12-05 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $124,876.00 | FY 2021 |