Officer Detail: DWAYNE A. SEWELL
General Information
| Name | DWAYNE A. SEWELL |
| BPD Watch ID | 5228 |
| Employee ID | 2653 |
| Department | Baltimore County Police Department |
| Race | Black or African American |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Sergeant | 2020-01-19 | |||
| Corporal | 2013-01-11 | |||
| Police Officer | 1999-12-04 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $118,929.00 | FY 2021 |