No Photos Available

General Information

Name Matthew W. Corell
BPD Watch ID 524
Sequence Number G130
Department Baltimore Police Department
Race White
Gender Male
Age 49
First Employment Date 2003-04-22

Assignment History

Job Title Unit Start Date End Date
Police Lieutenant 2020-07-09
Police Sergeant 2016-11-01

Salary

Annual Salary Overtime Total Pay Year
$126,032.00 $11,351.88 $137,383.88 FY 2021
$106,970.00 $2,214.50 $109,184.50 FY 2020
$106,039.00 $101,370.51 FY 2019
$96,823.00 $2,547.33 $99,370.33 FY 2018
$93,244.00 $90,177.89 FY 2017
$79,689.00 $6,442.53 $86,131.53 FY 2016
$74,517.00 $51,572.84 FY 2015
$66,539.00 $27,505.02 FY 2014
$64,652.00 $63,220.08 FY 2013
$64,070.00 $62,387.96 FY 2012
$62,242.00 $54,577.36 FY 2011

Court Cases