Officer Detail: MAURICE H. HOPPERT III
General Information
| Name | MAURICE H. HOPPERT III | 
| BPD Watch ID | 5265 | 
| Employee ID | 4013 | 
| Department | Baltimore County Police Department | 
| Race | White | 
| Gender | Male | 
| Age | Unknown | 
| First Employment Date | None | 
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Sergeant | 2016-10-21 | |||
| Corporal | 2013-12-03 | |||
| Police Officer | 2002-06-22 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $113,382.00 | FY 2021 |