Submission Submission

General Information

Name Ronald D. Cromer
BPD Watch ID 561
Sequence Number I182
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 46
First Employment Date 2007-03-20

Assignment History

Job Title Unit Start Date End Date
Police Officer 2007-03-20

Salary

Annual Salary Overtime Total Pay Year
$81,045.00 $45,607.81 $126,652.81 FY 2020
$80,295.00 $60,997.92 $141,292.92 FY 2019
$74,257.00 $48,616.45 $122,873.45 FY 2018
$71,412.00 $18,741.17 $90,153.17 FY 2017
$70,735.00 $25,405.61 $96,140.61 FY 2016
$66,086.00 $22,250.61 $88,336.61 FY 2015
$60,598.00 $11,965.83 $72,563.83 FY 2014
$58,827.00 $11,249.69 $70,076.69 FY 2013
$58,244.00 $1,872.14 $60,116.14 FY 2012
$54,125.00 $47,960.42 FY 2011

Court Cases