No Photos Available

General Information

Name Aaron Cruz
BPD Watch ID 568
Sequence Number G751
Department Baltimore Police Department
Race Asian/Pacific Islander
Gender Male
Age 52
First Employment Date 2000-08-31
Credibility Issues

Assignment History

Job Title Unit Start Date End Date
Police Officer 2000-08-31

Salary

Annual Salary Overtime Total Pay Year
$91,355.00 $67,483.36 $158,838.36 FY 2021
$87,924.00 $74,776.42 $162,700.42 FY 2020
$87,924.00 $68,309.19 $156,233.19 FY 2019
$80,638.00 $57,980.51 $138,618.51 FY 2018
$78,289.00 $50,357.90 $128,646.90 FY 2017
$76,892.00 $55,700.23 $132,592.23 FY 2016
$69,938.00 $53,301.67 $123,239.67 FY 2015
$64,163.00 $48,724.15 $112,887.15 FY 2014
$62,324.00 $50,861.37 $113,185.37 FY 2013
$61,740.00 $39,696.57 $101,436.57 FY 2012
$59,958.00 $27,070.17 $87,028.17 FY 2011

Court Cases