No Photos Available

General Information

Name Danielle D. Daughton
BPD Watch ID 604
Sequence Number I114
Department Baltimore Police Department
Race Black or African American
Gender Female
Age 40
First Employment Date 2006-12-12

Assignment History

Job Title Unit Start Date End Date
Police Officer 2006-12-12

Salary

Annual Salary Overtime Total Pay Year
$84,249.00 $20,445.88 $104,694.88 FY 2021
$81,045.00 $30,431.46 $111,476.46 FY 2020
$80,295.00 $22,306.33 $102,601.33 FY 2019
$74,257.00 $54,600.62 $128,857.62 FY 2018
$71,412.00 $43,142.88 $114,554.88 FY 2017
$70,735.00 $46,588.24 $117,323.24 FY 2016
$66,086.00 $33,080.94 $99,166.94 FY 2015
$60,598.00 $30,105.50 $90,703.50 FY 2014
$58,827.00 $13,796.39 $72,623.39 FY 2013
$58,244.00 $5,251.57 $63,495.57 FY 2012
$54,125.00 $52,737.09 FY 2011

Court Cases